AM — Model 17 (Gen 1)
Confirmed
Rare0
Prefix
AM
Model
17
Generation
1
Proof dates
May 1985, Feb 1986
Sale price over time
Log in to view sale price history for this prefix.
Examples for this prefix
| SN | Market | Rare |
|---|---|---|
| AM003US | US | — |
| AM025 | Non-US | — |
| AM028 | Non-US | — |
| AM232 | Non-US | — |
| AM2xx | Non-US | — |
| AM354 | Non-US | — |
| AM355 | Non-US | — |
| AM385 | Non-US | — |
| AM420 | Non-US | — |
| AM433 | Non-US | — |
| AM451 | Non-US | — |
| AM470 | Non-US | — |
| AM494 | Non-US | — |
| AM495 | Non-US | — |
| AM514 | Non-US | — |
| AM565 | Non-US | — |
| AM580 | Non-US | — |
| AM594 | Non-US | — |
| AM669 | Non-US | — |
| AM711 | Non-US | — |
| AM772 | Non-US | — |
| AM7xx | Non-US | — |
| AM881 | Non-US | — |
| AM914 | Non-US | — |
| AM916 | Non-US | — |
| AM956 | Non-US | — |
| AM958 | Non-US | — |
| AM980 | Non-US | — |
| AM990 | Non-US | — |
Discussions
No discussions about this yet.
Log in to start a discussion. Browse the forum